|
|
Club Competitions
4 Wood Singles
(Trophy presented 1943 by W.Russell, Esq.)
| 1959 | J.Trussler | 1978 | I.Farmer | 1997 | |
| 1960 | T.Greasley | 1979 | N.Sims | 1998 | |
| 1961 | | 1980 | N.Sims | 1999 | |
| 1962 | T.Eyre | 1981 | H.Curtis | 2000 | |
| 1963 | R.Shakespeare | 1982 | I.Farmer | 2001 | |
| 1964 | N.Sims | 1983 | H.W.Peel | 2002 | M.Bowley |
| 1965 | R.Shakespeare | 1984 | I.Farmer | 2003 | |
| 1966 | W.Greasley | 1985 | I.Farmer | 2004 | |
| 1967 | T.Burton | 1986 | I.Hardy | 2005 | |
| 1968 | N.Sims | 1987 | M.Roe | 2006 | |
| 1969 | K.Farmer | 1988 | I.Farmer | 2007 | I.Farmer |
| 1970 | H.W.Peel | 1989 | | | |
| 1971 | L.Greatorex | 1990 | | | |
| 1972 | P.Burton | 1991 | | | |
| 1973 | E.Stevens | 1992 | | | |
| 1974 | K.Farmer | 1993 | P.Richmond | | |
| 1975 | V.Smith | 1994 | J.Bowley | | |
| 1976 | I.Farmer | 1995 | I.Farmer | | |
| 1977 | H.W.Peel | 1996 | | | |
2 Wood Singles
| 1982 | I.Farmer |
| 1983 | G.D.Allsopp |
| 1984 | I.Farmer |
| 1985 | I.Farmer |
| 1986 | D.Wilkinson |
| 1987 | I.Farmer |
| 1988 | H.Kemp |
Drawn Pairs
(Trophy presented 1934 by J.William Smith, Esq.)
| 1959 | H.M.Abbott, W.Greasley | 1978 | G.E.Chapman, W.Greasley |
| 1960 | T.Burton, C.Moult | 1979 | C.Covell, A.Morley |
| 1961 | C.Moult, N.Sims | 1980 | N.Sims, R.Shakespeare |
| 1962 | T.Burton, A.Wilkinson | 1981 | H.Curtis, A.Morley |
| 1963 | W.Greasley, W.Johnson | 1982 | A.Harland, A.Morley |
| 1964 | W.Greasley, S.Sims | 1983 | M.Davies, A.Morley |
| 1965 | L.Greatorex, R.Shakespeare | 1984 | C.Raynor, D.Sallis |
| 1966 | T.Burton, S.Sims | 1985 | J.Bradwell, K.Congreave |
| 1967 | H.W.Peel, E.Whitehead | 1986 | J.Bradwell, R.Shakespeare |
| 1968 | R.Shakespeare, S.Sims | 1987 | L.R.Allsopp, I.Farmer |
| 1969 | H.W.Peel, E.Whitehead | 1988 | A.Blows, I.Farmer |
| 1970 | H.L.Abbott, K.Farmer | 1989 | |
| 1971 | W.Greasley, S.Houghton | 1990 | |
| 1972 | C.Richardson, S.Sims | 1991 | |
| 1973 | H.L.Abbott, K.Farmer | 1992 | T.Bowley, D.Fewkes |
| 1974 | G.E.Chapman, K.Farmer | 1993 | J.Bowley, N.Sims |
| 1975 | H.W.Peel, R.Shakespeare | 1994 | J.Bowley, Mrs. J.Bowley |
| 1976 | H.W.Peel, R.Shakespeare | 1995 | |
| 1977 | W.Greasley, C.Raynor | 1996 | |
G.E."Jack" Chapman Handicap
| 1985 | I.Farmer |
| 1986 | D.Wilkinson |
| 1987 | A.P.Groves |
| 1988 | M.Roe |
Player of the Year Award
(The Frank Woolcott Trophy)
| 1984 | S.Tabreham | 2007 | J.Moran |
| 1985 | H.Hartopp |
| 1986 | D.Sallis |
| 1987 | I.Farmer |
| 1988 | L.R.Allsopp |
| 2000 | P.Broughton |
| 2001 | J.Bowley |
| 2002 | M.Bowley |
|