|
Hickings Lane Bowling Club |
|
Selected Match ReportHickings Lane B.C. v Arnold Park B.C.
|
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| J.Allsopp | .75 | 3 | 6.75 | 8 | 9.75 | 26 | 22 | 20 | 15 | 9 | T.Mitchell |
| S.Allsopp | .75 | 3 | 4.5 | 6 | 7.5 | 27 | 25 | 22 | 16 | 7 | W.Frost |
| D.Baldwin | 4 | 6 | 11 | 13 | 17 | 19 | 19 | 18 | 13 | 5 | G.Mitchell |
| 5.5 | 12 | 22.25 | 27 | 34.25 | 72 | 66 | 60 | 44 | 21 | ||
| +/- | -15.5 | -32 | -37.75 | -39 | -37.75 | ||||||
| Pts. | 0 | 6 |
| Full team: | ||
| I.Farmer G.Gunn J.Allsopp | J.Fradgley G.Allsopp S.Allsopp | D.Towers P.Staton R.Allsopp D.Baldwin |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| D.Baldwin | 6 | 10 | 13 | 14 | 14 | 30 | 24 | 17 | 13 | 4 | F.Dorkes |
| I.Farmer | 3 | 4 | 7 | 10 | 11 | 24 | 21 | 18 | 16 | 8 | N.Griffin |
| A.Fradgley | 1 | 3 | 10 | 11 | 11 | 33 | 27 | 24 | 18 | 13 | J.Syson |
| 10 | 17 | 30 | 35 | 36 | 87 | 72 | 59 | 47 | 25 | ||
| +/- | -15 | -30 | -29 | -37 | -51 | ||||||
| Pts. | 0 | 6 |
| Full team: | ||
| D.Towers P.Staton G.Allsopp D.Baldwin | G.Gunn J.Allsopp R.Allsopp I.Farmer | B.Fradgley J.Fradgley I.Fradgley A.Fradgley |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 5 | 7 | 11 | 12 | 19 | 18 | 11 | 3 | B.White | ||
| A.Fradgley | 8 | 12 | 14 | 15 | 18 | 15 | 7 | 4 | J.Jones | ||
| I.Fradgley | 5.25 | 6.75 | 9.25 | 10.5 | 14 | 12 | 8 | 3 | R.Cameron | ||
| 18.25 | 25.75 | 34.25 | 37.5 | 51 | 45 | 26 | 10 | ||||
| +/- | 8.25 | -0.25 | -10.75 | -13.5 | |||||||
| Pts. | 0 | 6 |
| Full team: | ||
| G.Gunn P.Staton D.Brothwell G.Allsopp | I.Farmer B.Fradgley R.Allsopp A.Fradgley | D.Towers J.Fradgley I.Fradgley |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 0 | 2 | 2 | 3 | 4 | 40 | 36 | 30 | 20 | 10 | J.Newham |
| D.Baldwin | 2 | 5 | 13 | 16 | 24 | 19 | 17 | 17 | 14 | 7 | G.Greenwood |
| J.Fradgley | 6 | 9.75 | 13.5 | 17.25 | 17.25 | 22 | 17 | 15 | 12 | 2 | R.Chambers |
| 8 | 16.75 | 28.5 | 36.25 | 45.25 | 81 | 70 | 62 | 46 | 19 | ||
| +/- | -11 | -29.25 | -33.5 | -33.75 | -35.75 | ||||||
| Pts. | 1 | 5 |
| Full team: | ||
| J.Allsopp S.Allsopp R.Allsopp G.Allsopp | D.Towers G.Gunn C.Brown D.Baldwin | I.Farmer P.Staton J.Fradgley |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 5 | 13 | 17 | 19 | 21 | 14 | 11 | 9 | 5 | 4 | S.West |
| A.Fradgley | 6 | 15 | 25 | 33 | 33 | 8 | 7 | 7 | 7 | 3 | J.Lewis |
| C.Lomax | 2 | 5 | 9 | 13 | 17 | 14 | 12 | 12 | 8 | 6 | G.Rigby |
| 13 | 33 | 51 | 65 | 71 | 36 | 30 | 28 | 20 | 13 | ||
| +/- | 0 | 13 | 23 | 35 | 35 | ||||||
| Pts. | 6 | 0 |
| Full team: | ||
| G.Gunn P.Staton D.Brothwell G.Allsopp | I.Farmer B.Fradgley R.Allsopp A.Fradgley | D.Towers I.Fradgley G.Allam C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 3 | 4 | 8 | 15 | 18 | 17 | 10 | 6 | T.Needham | ||
| A.Fradgley | 9 | 14 | 22 | 27 | 8 | 7 | 6 | 3 | K.Beaumont | ||
| C.Lomax | 2 | 13 | 19 | 19 | 17 | 10 | 6 | 5 | B.Liddle | ||
| 14 | 31 | 49 | 61 | 43 | 34 | 22 | 14 | ||||
| +/- | 0 | 9 | 15 | 18 | |||||||
| Pts. | 5 | 1 |
| Full team: | ||
| G.Gunn D.Baldwin D.Brothwell G.Allsopp | I.Farmer B.Fradgley R.Allsopp A.Fradgley | D.Towers J.Fradgley G.Allam C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 6 | 11 | 13 | 14 | 27 | 25 | 9 | 4 | P.Coyle | ||
| I.Farmer | 3 | 7 | 10 | 17 | 18 | 17 | 11 | 3 | W.Cliff | ||
| A.Fradgley | 3 | 5 | 5 | 7 | 21 | 20 | 12 | 7 | G.White | ||
| C.Lomax | 2 | 6 | 14 | 18 | 8 | 8 | 8 | 4 | P.Goulding | ||
| 14 | 29 | 42 | 56 | 74 | 70 | 40 | 18 | ||||
| +/- | -4 | -11 | -28 | -18 |
| Full team: | |||
| W.Wenham Mrs N.Fradgley D.Brothwell G.Allsopp | B.Fradgley P.Staton R.Allsopp I.Farmer | D.Towers J.Fradgley I.Fradgley A.Fradgley | C.Brown G.Gunn R.Poole C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 0 | 7 | 11 | 14 | 16 | 25 | 22 | 22 | 18 | 13 | M.Burton |
| I.Farmer | 5 | 18 | 21 | 24 | 27 | 14 | 13 | 6 | 3 | 2 | G.Astill |
| C.Lomax | 6 | 10 | 13 | 16 | 26 | 15 | 15 | 14 | 8 | 3 | B.Millership |
| 11 | 35 | 45 | 54 | 69 | 54 | 50 | 42 | 29 | 18 | ||
| +/- | -7 | 6 | 3 | 4 | 15 | ||||||
| Pts. | 5 | 1 |
| Full team: | ||
| C.Brown J.Fradgley I.Fradgley G.Allsopp | B.Fradgley P.Staton R.Allsopp I.Farmer | G.Gunn H.Nose A.Fradgley C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allam | 6 | 10 | 14 | 16 | 11 | 10 | 8 | 3 | D.Gilbert | ||
| G.Allsopp | 3 | 10 | 13 | 13 | 16 | 10 | 5 | 3 | D.Bucknall | ||
| I.Farmer | 9 | 18 | 21 | 21 | 16 | 9 | 6 | 2 | D.Brook | ||
| 18 | 38 | 48 | 50 | 43 | 29 | 19 | 8 | ||||
| +/- | 10 | 19 | 19 | 7 | |||||||
| Pts. | 5 | 1 |
| Full team: | ||
| D.Towers J.Fradgley I.Fradgley G.Allam | W.Wenham R.Allsopp D.Brothwell G.Allsopp | G.Gunn P.Staton A.Fradgley I.Farmer |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 1 | 3 | 10 | 12 | 14 | 24 | 21 | 18 | 12 | 6 | C.Simpson |
| I.Farmer | 1 | 7 | 11 | 16 | 17 | 27 | 23 | 23 | 16 | 12 | M.Potter |
| A.Fradgley | 3 | 6 | 15 | 16 | 18 | 20 | 18 | 12 | 11 | 3 | K.Reid |
| 5 | 16 | 36 | 44 | 49 | 71 | 62 | 53 | 39 | 21 | ||
| +/- | -16 | -23 | -17 | -18 | -22 | ||||||
| Pts. | 0 | 6 |
| Full team: | ||
| C.Brown J.Allsopp R.Allsopp G.Allsopp | G.Gunn H.Nose P.Staton I.Farmer | B.Fradgley J.Fradgley I.Fradgley A.Fradgley |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allam | 6 | 9 | 12 | 17 | 22 | 11 | 11 | 11 | 6 | 4 | B.Smith |
| D.Brothwell | 2 | 6 | 15 | 16 | 18 | 19 | 11 | 9 | 9 | 7 | A.Chambers |
| I.Farmer | 11 | 15 | 20 | 21 | 25 | 13 | 12 | 8 | 5 | 0 | S.Hall |
| 19 | 30 | 47 | 54 | 65 | 43 | 34 | 28 | 20 | 11 | ||
| +/- | 8 | 10 | 19 | 20 | 22 | ||||||
| Pts. | 5 | 1 |
| Full team: | ||
| D.Towers J.Fradgley I.Fradgley G.Allam | G.Gunn M.Roskell R.Allsopp D.Brothwell | B.Fradgley P.Staton A.Fradgley I.Farmer |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 2 | 9 | 14 | 18 | 22 | 19 | 19 | 19 | 13 | 8 | G.Smith |
| I.Farmer | 4 | 9 | 15 | 18 | 20 | 17 | 14 | 12 | 10 | 4 | D.Stevenson |
| A.Fradgley | 6 | 8 | 20 | 23 | 28 | 14 | 13 | 11 | 10 | 2 | B.Foster |
| 12 | 26 | 49 | 59 | 70 | 50 | 46 | 42 | 33 | 14 | ||
| +/- | -2 | -7 | 7 | 13 | 20 | ||||||
| Pts. | 6 | 0 |
| Full team: | ||
| C.Brown R.Allsopp R.Poole G.Allsopp | G.Gunn J.Fradgley I.Fradgley I.Farmer | B.Fradgley P.Staton G.Allam A.Fradgley |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 7 | 9 | 12 | 15 | 17 | 22 | 19 | 18 | 13 | 5 | R.Sansom |
| I.Farmer | 7 | 12 | 23 | 26 | 28 | 21 | 11 | 9 | 7 | 4 | C.Rawson |
| C.Lomax | 4 | 9 | 12 | 14 | 23 | 15 | 13 | 10 | 5 | 2 | D.Truman |
| 18 | 30 | 47 | 55 | 68 | 58 | 43 | 37 | 25 | 11 | ||
| +/- | 7 | 5 | 10 | 12 | 10 | ||||||
| Pts. | 5 | 1 |
| Full team: | ||
| W.Wenham R.Allsopp D.Brothwell G.Allsopp | B.Fradgley P.Staton A.Fradgley I.Farmer | G.Gunn J.Fradgley G.Allam C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 5 | 12 | 14 | 15 | 15 | 28 | 19 | 15 | 11 | 5 | D.Baldock |
| I.Farmer | 3 | 6 | 10 | 12 | 17 | 23 | 19 | 10 | 4 | 2 | P.Stanley |
| A.Fradgley | 1 | 8 | 8 | 11 | 13 | 34 | 32 | 27 | 19 | 11 | C.Sales |
| 9 | 26 | 32 | 38 | 45 | 85 | 70 | 52 | 34 | 18 | ||
| +/- | -9 | -8 | -20 | -32 | -40 | ||||||
| Pts. | 0 | 6 |
| Full team: | ||
| C.Brown J.Allsopp R.Allsopp G.Allsopp | G.Gunn J.Fradgley P.Staton I.Farmer | B.Fradgley W.Wenham I.Fradgley A.Fradgley |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 6 | 14 | 19 | 19 | 22 | 15 | 12 | 7 | 4 | 2 | A.Witham |
| A.Fradgley | 3 | 5 | 16 | 21 | 25 | 18 | 16 | 13 | 10 | 5 | J.Packett |
| C.Lomax | 8 | 12 | 19 | 24 | 24 | 16 | 10 | 10 | 9 | 2 | B.Hutchinson |
| 17 | 31 | 54 | 64 | 71 | 49 | 38 | 30 | 23 | 9 | ||
| +/- | 8 | 8 | 24 | 26 | 22 | ||||||
| Pts. | 6 | 0 |
| Full team: | ||
| G.Gunn R.Allsopp D.Brothwell G.Allsopp | B.Fradgley P.Staton G.Allam A.Fradgley | D.Towers J.Fradgley I.Fradgley C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 6 | 10 | 11 | 11 | 13 | 23 | 19 | 14 | 9 | 3 | G.Mitchell |
| I.Farmer | 2 | 14 | 15 | 19 | 20 | 14 | 11 | 9 | 4 | 4 | T.Mitchell |
| A.Fradgley | 6 | 13 | 14 | 16 | 24 | 17 | 17 | 15 | 7 | 5 | A.Bonson |
| 14 | 37 | 40 | 46 | 57 | 54 | 47 | 38 | 20 | 12 | ||
| +/- | 2 | 17 | 2 | -1 | 3 | ||||||
| Pts. | 5 | 1 |
| Full team: | ||
| C.Brown G.Gunn D.Brothwell G.Allsopp | B.Fradgley P.Staton R.Allsopp I.Farmer | G.Allam J.Fradgley I.Fradgley A.Fradgley |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| I.Farmer | 2 | 6 | 13 | 13 | 18 | 21 | 21 | 15 | 12 | 8 | B.White |
| A.Fradgley | 7 | 11 | 18 | 25 | 30 | 19 | 18 | 18 | 13 | 6 | R.Cameron |
| C.Lomax | 6 | 15 | 16 | 16 | 17 | 27 | 24 | 18 | 9 | 5 | G.White |
| 15 | 32 | 47 | 54 | 65 | 67 | 63 | 51 | 34 | 19 | ||
| +/- | -4 | -2 | -4 | -9 | -2 | ||||||
| Pts. | 1 | 5 |
| Full team: | ||
| D.Towers M.Roskell R.Allsopp I.Farmer | P.Staton M.Roskell I.Fradgley A.Fradgley | G.Gunn J.Fradgley D.Brothwell C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 6 | 10 | 20 | 24 | 8 | 6 | 6 | 2 | J.Lewis | ||
| I.Farmer | 5 | 10 | 11 | 16 | 21 | 18 | 12 | 7 | K.Horriben | ||
| C.Lomax | 2 | 3 | 7 | 8 | 9.75 | 8.25 | 7.5 | 4.5 | G.Rigby | ||
| 13 | 23 | 38 | 48 | 38.75 | 32.25 | 25.5 | 13.5 | ||||
| +/- | -0.5 | -2.5 | 5.75 | 9.25 | |||||||
| Pts. | 4 | 2 |
| Full team: | ||
| G.Allam G.Gunn D.Brothwell G.Allsopp | B.Fradgley R.Allsopp A.Fradgley I.Farmer | D.Towers J.Fradgley P.Staton C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 3 | 6 | 21 | 24 | 25 | 16 | 13 | 12 | 7 | 3 | A.Stanton |
| I.Farmer | 4 | 7 | 12 | 14 | 19 | 13 | 13 | 11 | 8 | 3 | B.Twist |
| C.Lomax | 10 | 11 | 12 | 19 | 22 | 17 | 15 | 15 | 9 | 4 | K.Tarpey |
| 17 | 24 | 45 | 57 | 66 | 46 | 41 | 38 | 24 | 10 | ||
| +/- | 7 | 0 | 7 | 16 | 20 | ||||||
| Pts. | 6 | 0 |
| Full team: | ||
| C.Brown J.Allsopp R.Allsopp G.Allsopp | B.Fradgley P.Staton A.Fradgley I.Farmer | D.Towers J.Fradgley I.Fradgley C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 2 | 5 | 15 | 17 | 21 | 15 | 14 | 5 | K.Beaumont | ||
| I.Farmer | 12 | 22 | 26 | 26 | 17 | 13 | 6 | 3 | K.Ryan | ||
| C.Lomax | 0 | 4 | 6 | 8 | 20 | 17 | 11 | 8 | A.Simons | ||
| 14 | 31 | 47 | 51 | 58 | 45 | 31 | 16 | ||||
| +/- | -2 | 0 | 2 | -7 | |||||||
| Pts. | 1 | 5 |
Third close encounter (there's a film there somewhere) on the bounce but TSB finally manage to hold on, for their 1st ever victory against us. A strong comeback against Ian Farmer's rink's pulled back their runaway start, and Charlie's boys couldn't ever quite recover from their sticky start. Result was still in the balance right upto the last wood, with Gary Allsopp wanting a four to tie the game and two to win the rink, but finished by dropping a three.
| Full team: | ||
| B.Fradgley G.Allam D.Brothwell G.Allsopp | P.Staton R.Allsopp A.Fradgley I.Farmer | J.Fradgley P.Richmond I.Fradgley C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 8 | 11 | 18 | 22 | 22 | 14 | 10 | 9 | 8 | 2 | T.Marriott |
| I.Farmer | 7 | 10 | 13 | 14 | 16 | 23 | 20 | 18 | 11 | 6 | R.Tring |
| C.Lomax | 3 | 7 | 10 | 11 | 16 | 16 | 16 | 12 | 8 | 5 | F.Dorkes |
| 18 | 28 | 41 | 47 | 54 | 53 | 46 | 39 | 27 | 13 | ||
| +/- | 5 | 1 | 2 | 1 | 1 | ||||||
| Pts. | 4.5 | 1.5 |
Second nail-biter of the week means we're all in need of a manicure. Great performance on Charlie Lomax's rink coupled with some good fortune on Gary Allsopp's and a sparkling debut from Greg Allam made for an enjoyable afternoon.
| Full team: | ||
| C.Brown G.Allam R.Poole G.Allsopp | P.Staton R.Allsopp A.Fradgley I.Farmer | J.Fradgley P.Richmond I.Fradgley C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 2 | 6 | 12 | 13 | 18 | 15 | 9 | 4 | T.Lorkin | ||
| I.Farmer | 1 | 7 | 16 | 20 | 17 | 12 | 11 | 7 | H.Davis | ||
| C.Lomax | 7 | 10 | 11 | 15 | 12 | 11 | 2 | 0 | B.Barrett | ||
| 10 | 23 | 39 | 48 | 47 | 38 | 22 | 11 | ||||
| +/- | -1 | 1 | 1 | 1 | |||||||
| Pts. | 5 | 1 |
Reward for a superb team performance throughout an extremely nail-bitingly tight game only assured with last ends of 2 on Ian Farmer & 3 on Charlie Lomax's rinks.
| Full team: | ||
| B.Fradgley D.Towers D.Baldwin G.Allsopp | P.Staton R.Allsopp A.Fradgley I.Farmer | J.Fradgley P.Richmond I.Fradgley C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 7 | 9 | 14 | 15 | 19 | 17 | 16 | 11 | 7 | 1 | R.Chambers |
| I.Farmer | 16 | 22 | 24 | 27 | 32 | 12 | 9 | 7 | 3 | 0 | J.Pidgeon |
| C.Lomax | 4 | 5 | 7 | 7 | 10 | 22 | 21 | 18 | 11 | 4 | V.Leafe |
| 27 | 36 | 45 | 49 | 61 | 51 | 46 | 36 | 21 | 5 | ||
| +/- | 22 | 15 | 9 | 3 | 10 | ||||||
| Pts. | 5 | 1 |
Match seemed to be taking the course of recent games against Porchester, as they rallied well to chip away at a slender Hiccups lead. However, a final rally ensured 5 points.
| Full team: | ||
| C.Brown B.Fradgley R.Poole G.Allsopp | P.Staton R.Allsopp A.Fradgley I.Farmer | J.Fradgley P.Richmond I.Fradgley C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 2 | 10 | 16 | 17 | 27 | 25 | 10 | 7 | N.Todd | ||
| I.Farmer | 1 | 9 | 12 | 23 | 9 | 9 | 5 | 5 | S.Anthony | ||
| C.Lomax | 6 | 10 | 24 | 29 | 8 | 5 | 5 | 3 | B.Smith | ||
| 9 | 29 | 52 | 69 | 44 | 39 | 20 | 15 | ||||
| +/- | -6 | 9 | 13 | 25 | |||||||
| Pts. | 5 | 1 |
Run away victories for Ian Farmer & Charlie Lomax's rinks ensure comfortable win.
| Full team: | ||
| B.Fradgley D.Cox D.Baldwin G.Allsopp | P.Staton R.Allsopp A.Fradgley I.Farmer | J.Fradgley D.Towers I.Fradgley C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 4 | 7 | 9 | 10 | 19 | 16 | 9 | 5 | I.Mills | ||
| A.Fradgley | 1 | 5 | 9 | 11 | 32 | 30 | 18 | 9 | D.Truman | ||
| C.Lomax | 1 | 1 | 4 | 5 | 32 | 29 | 23 | 8 | C.Ranson | ||
| 6 | 13 | 22 | 26 | 83 | 75 | 50 | 22 | ||||
| +/- | -16 | -37 | -53 | -57 | |||||||
| Pts. | 0 | 6 |
A scratch team, suitably humbled. Gary Allsopp's rink were close to gaining the first point of the season at one stage, but a four dropped on the 15th end assured all 6 points for the coppers.
| Full team: | ||
| P.Staton B.Fradgley R.Allsopp G.Allsopp | J.Fradgley D.Cox I.Fradgley A.Fradgley | D.Towers K.Phillis D.Brothwell C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 0 | 7 | 11 | 13 | 13 | 33 | 28 | 20 | 16 | 10 | A.Beaumont |
| I.Farmer | 5 | 10 | 11 | 11 | 13 | 21 | 20 | 16 | 10 | 7 | B.Hassanah |
| C.Lomax | 4 | 11 | 14 | 17 | 20 | 14 | 13 | 7 | 4 | 3 | G.Tabreham |
| 9 | 28 | 36 | 41 | 46 | 68 | 61 | 43 | 30 | 20 | ||
| +/- | -11 | -2 | -7 | -20 | -22 | ||||||
| Pts. | 1 | 5 |
Another sunny afternoon, but only thing shining on the green was Charlie Lomax and his rink, who managed to hang on for a solitary point
| Full team: | ||
| D.Towers B.Fradgley P.Staton G.Allsopp | A.Fradgley R.Allsopp I.Fradgley I.Farmer | C.Brown J.Fradgley R.Poole C.Lomax |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| Conceded | 0 | 1 | |||||||||
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| +/- | 0 | 0 | 0 | -1 | |||||||
| Pts. | 0 | 6 |
MATCH CONCEDED DUE TO LACK OF AVAILABLE PLAYERS
| Full team: |
Conceded |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 7 | 14 | 25 | 33 | 33 | 15 | 12 | 11 | 5 | 1 | T.Riley |
| G.Barnett | 5 | 11 | 14 | 19 | 21 | 19 | 17 | 13 | 4 | 2 | D.Crampton |
| I.Farmer | 6 | 7 | 17 | 19 | 24 | 21 | 18 | 17 | 17 | 8 | W.Yeatman |
| 18 | 32 | 56 | 71 | 78 | 55 | 47 | 41 | 26 | 11 | ||
| +/- | 7 | 6 | 15 | 24 | 23 | ||||||
| Pts. | 6 | 0 |
Lovely sunny afternoon to start the season with. Game slightly one-sided affair, with runaway victory for Gary Allsopp's rink. Other two rinks were somewhat closer, but all six points became assured with strong finishes for both other Hiccups rinks.
| Full team: | ||
| A.Fradgley R.Birtwhistle C.Lomax G.Allsopp | C.Brown P.Staton R.Poole G.Barnett | D.Towers J.Fradgley I.Fradgley I.Farmer |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 2 | 5 | 13 | 15 | 15 | 22 | 18 | 14 | 12 | 8 | D.Coldwell |
| G.Barnett | 4 | 9 | 10 | 13 | 15 | 23 | 22 | 15 | 4 | 1 | R.Chambers |
| I.Farmer | 8 | 20 | 25 | 26 | 26 | 20 | 13 | 10 | 6 | 2 | I.Knight |
| E.Sallis | 2 | 3 | 9 | 16 | 16 | 20 | 18 | 17 | 12 | 5 | J.Leafe |
| 16 | 37 | 57 | 70 | 72 | 85 | 71 | 56 | 34 | 16 | ||
| +/- | 0 | 3 | 1 | -1 | -13 | ||||||
| Pts. | 0 | 2 |
Almost a repeat of the last league game against Porchester, with most of the game fairly close & the eventual victors coming strong in the final ends.
| Full team: | |||
| C.Brown P.Staton I.Fradgley G.Allsopp | P.Harvey D.Cox R.Poole G.Barnett | J.Moran B.Fradgley P.Froggatt I.Farmer | P.Richmond R.Allsopp R.Birtwhistle E.Sallis |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| Walkover | 1 | 0 | |||||||||
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| +/- | 0 | 0 | 0 | 1 | |||||||
| Pts. | 2 | 0 |
Toton Lane unable to raise a team, so off we go to the final.
| Full team: |
Walkover |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 4 | 11 | 13 | 16 | 20 | 22 | 17 | 13 | 6 | 2 | L.Walker |
| G.Barnett | 4 | 10 | 18 | 22 | 25 | 9 | 8 | 6 | 6 | 4 | S.Beale |
| I.Farmer | 4 | 6 | 17 | 20 | 26 | 21 | 20 | 16 | 13 | 9 | T.Meadows |
| T.White | 12 | 20 | 23 | 23 | 26 | 15 | 12 | 6 | 0 | 0 | T.Greenfield |
| 24 | 47 | 71 | 81 | 97 | 67 | 57 | 41 | 25 | 15 | ||
| +/- | 9 | 22 | 30 | 24 | 30 | ||||||
| Pts. | 2 | 0 |
A comprehensive victory, on a lovely sunny afternoon at our temporary home for the day, established early on with Terry White building up a 23-0 lead.
| Full team: | |||
| P.Richmond R.Allsopp I.Fradgley G.Allsopp | R.Poole P.Harvey T.Simmons G.Barnett | J.Moran J.Fradgley P.Froggatt I.Farmer | A.Fradgley B.Gregory R.Birtwhistle T.White |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 9 | 12 | 19 | 22 | 9 | 4 | 4 | 1 | G.Brear | ||
| G.Barnett | 6 | 13 | 16 | 17 | 13 | 11 | 5 | 4 | A.Douglas | ||
| I.Farmer | 7 | 14 | 17 | 17 | 16 | 12 | 7 | 4 | D.Baldwin | ||
| S.Middlemass | 6 | 13 | 15 | 21 | 15 | 13 | 8 | 5 | P.Cowley | ||
| 28 | 52 | 67 | 77 | 53 | 40 | 24 | 14 | ||||
| +/- | 14 | 28 | 27 | 24 |
A walk in the park against our local rivals for the first bit of team silverware in the trophy cabinet for a couple of seasons.
| Full team: | |||
| C.Brown P.Staton D.Brothwell G.Allsopp | R.Poole P.Harvey H.Bowles G.Barnett | D.Towers I.Fradgley P.Froggatt I.Farmer | A.Fradgley R.Allsopp E.Sallis S.Middlemass |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 2 | 6 | 11 | 16 | 17 | 15 | 11 | 6 | P.Cowley | ||
| I.Farmer | 2 | 8 | 22 | 23 | 20 | 18 | 16 | 13 | A.Douglas | ||
| S.Middlemass | 4 | 11 | 12 | 14 | 15 | 13 | 6 | 4 | G.Brear | ||
| 8 | 25 | 45 | 53 | 52 | 46 | 33 | 23 | ||||
| +/- | -15 | -8 | -1 | 1 | |||||||
| Pts. | 4 | 2 |
chasing 5 pts to stand a chance of winning the title, pinch a 4-2 win by a shot at home to Toton Lane. Attenborough, meanwhile, lost 6-0 at home to Trent Vale, allowing Toton Lane to win league by skin of their teeth.
| Full team: | ||
| P.Staton I.Fradgley D.Brothwell G.Allsopp | D.Thornhill P.Froggatt G.Barnett I.Farmer | A.Fradgley R.Allsopp E.Sallis S.Middlemass |
| Skip | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | Skip | ||
| G.Allsopp | 2 | 3 | 8 | 9 | 21 | 17 | 14 | 7 | D.Brook | ||
| G.Barnett | 1 | 5 | 9 | 11 | 14 | 9 | 7 | 5 | T.Lorkin | ||
| I.Farmer | 11 | 13 | 21 | 25 | 7 | 6 | 6 | 0 | B.Barrett | ||
| 14 | 21 | 38 | 45 | 42 | 32 | 27 | 12 | ||||
| +/- | 2 | -6 | 6 | 3 | |||||||
| Pts. | 4 | 2 |
| Full team: | ||
